PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-06 03:28:27
Name: Copilaser del Norte
Title: Pagina Principal
URL Address: http://www.copilaser.com.mx/principal.php

Years
Year Unique Total
2009 997 3755
2010 1363 5925
more >>

Months
Month Unique Total
September 2009 188 708
October 2009 172 644
November 2009 150 582
December 2009 117 430
January 2010 160 734
Februrary 2010 148 769
March 2010 180 660
April 2010 144 527
May 2010 159 672
June 2010 172 774
July 2010 192 888
August 2010 181 807
September 2010 27 94
more >>

Days
Day Unique Total
6 August 2010 6 29
7 August 2010 2 14
8 August 2010 1 1
9 August 2010 7 20
10 August 2010 5 17
11 August 2010 7 48
12 August 2010 10 43
13 August 2010 9 28
14 August 2010 1 10
16 August 2010 9 41
17 August 2010 10 37
18 August 2010 9 58
19 August 2010 8 30
20 August 2010 10 29
21 August 2010 1 1
22 August 2010 1 2
23 August 2010 6 39
24 August 2010 11 37
25 August 2010 6 25
26 August 2010 6 17
27 August 2010 8 36
28 August 2010 2 6
29 August 2010 1 2
30 August 2010 10 51
31 August 2010 4 6
1 September 2010 9 23
2 September 2010 8 48
3 September 2010 7 20
4 September 2010 2 2
6 September 2010 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 87 268
Monday 429 1761
Tuesday 488 1971
Wednesday 408 1960
Thursday 428 1683
Friday 412 1700
Saturday 108 337

Hours
Hour Unique Total
00:00 - 01:00 31 56
01:00 - 02:00 20 42
02:00 - 03:00 15 26
03:00 - 04:00 20 23
04:00 - 05:00 17 23
05:00 - 06:00 16 24
06:00 - 07:00 27 77
07:00 - 08:00 93 268
08:00 - 09:00 280 732
09:00 - 10:00 199 627
10:00 - 11:00 228 873
11:00 - 12:00 220 1199
12:00 - 13:00 193 828
13:00 - 14:00 171 1002
14:00 - 15:00 130 561
15:00 - 16:00 151 842
16:00 - 17:00 149 763
17:00 - 18:00 110 597
18:00 - 19:00 67 301
19:00 - 20:00 53 168
20:00 - 21:00 52 185
21:00 - 22:00 52 205
22:00 - 23:00 41 164
23:00 - 24:00 25 94

Languages
  ID Language Unique Total
es Spanish 1891 8315
en English 1107 4209
zh Chinese 27 70
* 13 13
x 10 34
fr French 5 15
pt Portuguese 5 13
tr Turkish 4 14
de German 4 12
it Italian 3 5
ko Korean 2 2
cs Czech 1 1
uk Ukrainian 1 1
eu Basque 1 1
more >>

Countries
  TLD Country Unique Total
mx Mexico 1202 5387
com Commercial 616 2460
Unknown 346 1157
net Network 120 505
ar Argentina 12 21
cn China 8 26
es Spain 6 7
arpa 4 18
py Paraguay 4 15
co Columbia 4 6
cl Chile 4 5
ec Ecuador 3 7
chihchih 3 5
ca Canada 3 5
pe Peru 3 3
de Germany 3 3
br Brazil 2 7
it Italy 2 3
mexdf 1 10
cdjchih 1 6
tr Turkey 1 5
bo Bolivia 1 4
juachih 1 3
mtyxl 1 2
lt Lithuania 1 2
jp Japan 1 1
biz Business 1 1
fr France 1 1
pt Portugal 1 1
adsl 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-31 09:40:49 1 201.127.152.99 dsl-201-127-152-99-dyn.prod-infinitum.com.mx Mexico es-mx: Spanish
2010-08-31 10:56:32 2 200.67.11.56 dsl-200-67-11-56-sta.prod-empresarial.com.mx Mexico es-mx: Spanish
2010-08-31 15:53:12 1 15.195.201.88 zswa01cs003-da01.atlanta.hp.com Commercial es-mx: Spanish
2010-08-31 17:40:28 2 64.68.211.10 bcp-copilaser-sersa-wan-64.68.211.10.bordercomm.com Commercial es-mx: Spanish
2010-09-01 08:37:47 7 148.177.0.100 NNCSNJRA1FW01-PAT.mic.jnj.com Commercial en-us: English
2010-09-01 08:44:31 1 201.174.214.147 201-174-214-147.transtelco.net Network es-mx: Spanish
2010-09-01 09:01:18 1 148.177.0.101 Unknown en-us: English
2010-09-01 12:22:30 3 64.68.211.10 bcp-copilaser-sersa-wan-64.68.211.10.bordercomm.com Commercial es-mx: Spanish
2010-09-01 12:37:31 1 200.67.11.56 dsl-200-67-11-56-sta.prod-empresarial.com.mx Mexico es-mx: Spanish
2010-09-01 12:48:19 2 15.195.201.88 zswa01cs003-da01.atlanta.hp.com Commercial es-mx: Spanish
2010-09-01 13:49:15 1 207.46.199.30 msnbot-207-46-199-30.search.msn.com Commercial en-us: English
2010-09-01 14:47:36 4 189.209.241.118 189-209-241-118.static.axtel.net Network es-ES: Spanishes: Spanishen: English
2010-09-01 15:29:16 3 15.195.201.86 zswa01cs001-da01.atlanta.hp.com Commercial es-mx: Spanish
2010-09-02 08:49:46 6 64.68.211.10 bcp-copilaser-sersa-wan-64.68.211.10.bordercomm.com Commercial es-mx: Spanish
2010-09-02 09:50:27 2 200.67.11.56 dsl-200-67-11-56-sta.prod-empresarial.com.mx Mexico es-mx: Spanish
2010-09-02 12:04:32 2 198.36.95.12 Unknown en-us: English
2010-09-02 13:45:22 9 201.218.48.7 host-201-218-48-7.telconet.net Network es-ec: Spanish
2010-09-02 15:04:54 2 15.195.201.86 zswa01cs001-da01.atlanta.hp.com Commercial es-mx: Spanish
2010-09-02 15:12:43 14 189.244.21.107 dsl-189-244-21-107-dyn.prod-infinitum.com.mx Mexico es-es: Spanishes: Spanishen-us: Englishen: English
2010-09-02 15:45:15 10 187.131.153.195 dsl-187-131-153-195-dyn.prod-infinitum.com.mx Mexico en-us: English
2010-09-02 18:12:06 3 189.196.21.253 Unknown es-mx: Spanish
2010-09-03 08:56:48 1 64.68.211.10 bcp-copilaser-sersa-wan-64.68.211.10.bordercomm.com Commercial es-mx: Spanish
2010-09-03 09:50:58 3 200.67.11.56 dsl-200-67-11-56-sta.prod-empresarial.com.mx Mexico es-mx: Spanish
2010-09-03 11:13:48 11 12.96.65.83 Unknown en-us: English
2010-09-03 11:24:39 2 150.70.64.200 Unknown en-us: English
2010-09-03 12:07:02 1 216.104.15.142 Unknown en-us: English
2010-09-03 12:21:05 1 216.104.15.130 Unknown en-us: English
2010-09-03 19:42:36 1 190.120.65.4 Unknown
2010-09-04 02:04:38 1 66.249.71.54 crawl-66-249-71-54.googlebot.com Commercial
2010-09-04 21:44:53 1 207.46.199.22 msnbot-207-46-199-22.search.msn.com Commercial en-us: English
2010-09-06 03:23:04 1 38.107.191.118 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.google.com.mx 508 602
www.copilaser.com.mx 342 5788
www.google.com 97 162
hp.copilaser.com.mx 52 447
www.bing.com 25 40
www.google.es 25 31
www.google.com.ec 24 38
search.conduit.com 14 19
www.google.com.ar 12 12
www.google.cl 8 8
www.google.com.co 6 9
www.google.com.py 4 5
www.google.com.pe 4 4
co107w.col107.mail.live.com 3 3
www.google.com.hk 3 3
www.google.com.bo 2 3
www.google.com.br 2 2
www.fastbrowsersearch.com 2 2
search.hiyo.com 1 2
search.yahoo.com 1 2
www.google.hn 1 2
www.google.ca 1 1
www.google.pt 1 1
www.google.cn 1 1
www.google.lt 1 1
www.google.co.cr 1 1
www.google.it 1 1
www.google.com.uy 1 1
www.grupoharinas.com.mx 1 1
www.cqe.com.mx 1 1
more >>

Referers
Referer Unique Total
http://www.copilaser.com.mx/ 266 435
http://www.copilaser.com.mx/principal.php 38 1480
http://www.google.com.mx/search?hl=es&source=hp&q= ... 19 25
http://hp.copilaser.com.mx/ 15 231
http://www.copilaser.com.mx/documentos.php?doc=cat ... 13 1284
http://www.google.com.mx/search?hl=es&source=hp&q= ... 11 12
http://hp.copilaser.com.mx/onecase.php?run=yes 8 26
http://www.copilaser.com.mx/documentos.php?doc=con ... 7 607
http://www.copilaser.com.mx/documentos.php?doc=con ... 6 546
http://hp.copilaser.com.mx/index.php 6 39
http://www.google.com.mx/search?hl=es&q=copilaser& ... 6 7
http://www.google.com.mx/search?hl=es&source=hp&q= ... 6 7
http://www.google.com.mx/search?hl=es&source=hp&q= ... 5 7
http://www.google.com.mx/search?q=copilaser&ie=utf ... 5 5
http://www.google.com/search?hl=en&q=copilaser 5 5
http://www.copilaser.com.mx/compras_chh.php 4 104
http://www.google.com.mx/search?hl=es&q=COPILASER& ... 4 6
http://www.google.com.mx/search?hl=es&source=hp&q= ... 4 5
http://www.google.com.mx/search?client=firefox-a&r ... 4 4
http://www.copilaser.com.mx 3 9
http://www.google.com.mx/search?hl=es&source=hp&q= ... 3 6
http://hp.copilaser.com.mx/gcc/index.php 3 3
http://www.copilaser.com.mx/compras.php 2 594
http://hp.copilaser.com.mx/index_hsbc.php 2 10
http://www.google.com/search?q=www.copilaser.hp&so ... 2 4
http://www.google.com.mx/search?hl=es&q=copilaser& ... 2 3
http://www.google.com.mx/url?sa=t&source=web&cd=1& ... 2 2
http://www.google.com.mx/search?q=copilaser&ie=utf ... 2 2
http://www.google.com/search?hl=es&q=copilaser.com ... 2 2
http://www.google.com.mx/url?sa=t&source=web&ct=re ... 2 2
more >>

Local Domains
Local Domain Unique Total
www.copilaser.com.mx 2188 9315
74.125.47.132 3 3
translate.googleusercontent.com 3 3
www.copilaser.com.mx. 1 7
74.125.155.132 1 2
74.125.113.132 1 1
hp.copilaser.com.mx 0 64
203.208.39.132 0 1
localhost 0 1
more >>

Local Pages
Local Page Unique Total
http://www.copilaser.com.mx/principal.php 1555 3653
http://www.copilaser.com.mx/documentos.php 525 4218
http://www.copilaser.com.mx/compras_chh.php 30 208
http://www.copilaser.com.mx/compras.php 27 621
http://www.copilaser.com.mx/swfs/copilaser_inicio.swf 19 23
http://www.copilaser.com.mx/encuesta.php 18 299
http://www.copilaser.com.mx/compras_jrz.php 10 282
http://www.copilaser.com.mx/principal.php/ 3 6
http://74.125.47.132/search 3 3
http://translate.googleusercontent.com/translate_c 3 3
http://74.125.155.132/search 1 2
http://www.copilaser.com.mx//principal.php 1 1
http://www.copilaser.com.mx./principal.php 1 1
http://74.125.113.132/search 1 1
http://hp.copilaser.com.mx/ofertas/index.php 0 64
http://www.copilaser.com.mx./documentos.php 0 6
http://www.copilaser.com.mx/principal.php/calculadora.html 0 4
http://localhost/CopilaserOnline/principal.php 0 1
http://203.208.39.132/translate_c 0 1
more >>

Proxies
Proxy Info Unique Total
200.36.100.2 1.1 gccwebfilter.gcc.com:8080 (http_scan/4.0.2.6.19) 13 93
24.177.135.98 1.1 http-proxy03.regalbeloit.com:80 (IronPort-WSA/5.6.2-102) 5 26
64.68.216.226 1.1 MXJREPROXY 4 35
169.153.135.80 1.1 MEMEXISAP01 4 22
199.117.166.3 1.0 CASSIDY 4 15
201.147.201.2 1.1 proxyecmms.com (squid/3.0.STABLE7) 3 26
155.226.255.42 1.0 MEX04ISA01, 1.1 mn01ipwc01.adc.com:80 (IronPort-WSA/5.7.1-006) 3 18
201.116.126.27 1.1 192.168.5.1 (Mikrotik HttpProxy) 3 16
63.240.133.93 1.0 ALVC-ISA01, 1.1 ALVC-IWSVA.alv.autoliv.int:8080 (IWSS) 3 12
206.83.202.254 1.0 CARISAMIA01 3 11
189.205.242.34 1.0 SURFCONTROL2 3 5
189.206.196.4 1.0 R2D2 2 17
189.254.195.4 1.1 MXOSV-ISA01 2 15
216.82.243.83 1.1 AMUSPXY11, 1.0 squid-7 (squid/3.1.0.13) 2 14
84.55.184.249 1.0 Squid-Olfeo:8080 (squid/2.6.STABLE17) 2 14
208.5.44.21 1.0 USAPH0003INF 2 11
200.94.201.27 1.0 172.16.76.159:80 (iPrism/v3) 2 10
148.229.1.25 1.0 proxy3.uach.mx (squid/3.0.STABLE1) 2 10
208.87.233.180 1.0 webdefence.global.blackspider.com:8081 WebDefence 3.1.5 (13459) 06g 2 9
200.52.87.150 1.0 BACOII 2 8
201.217.18.178 1.0 ISASERVER 2 6
200.55.248.126 1.1 easynet.ec:8080 (squid/2.6.STABLE6) 2 6
200.78.252.234 1.1 mexicofw:3128 (squid/2.5.STABLE9) 2 3
201.130.75.162 1.0 mx_ifilter:3128 (squid/2.6.STABLE14) 2 2
201.116.60.5 1.1 CE0010PP37.CNA.GOB.MX:80 (IronPort-WSA/5.6.2-102) 1 13
200.67.119.227 1.1 ediazproxy:3128 (IWSS) 1 12
201.134.190.25 1.1 RTR-1250:8080 (squid) 1 12
148.177.1.213 1.1 Application and Content Networking System Software 5.5.11 1 11
201.117.207.165 1.1 jjbarracuda.jonesplastic.com:8080 (http_scan/4.0.2.6.19) 1 11
201.116.147.194 1.1 prxchh04.na.labinal.snecma:3128 (squid/2.6.STABLE5) 1 9
more >>